Casti cu micr. Philips TAGH401BL, USB 2.0, over ear, multiplatform, stereo 2.0, driver 40mm, lungime cablu 2.5m
Wireless | Nu |
---|---|
Gaming | Da |
Microfon | Yes |
Iluminare | Nu |
Quantity per pack | 1 pc(s) |
Connectivity technology | Wired |
Master (outer) case net weight | 6 kg |
Package type | Box |
Weight | 250 g |
Product colour | Black |
Quick start guide | Yes |
USB connector | USB Type-A |
USB connectivity | Yes |
Package height | 240 mm |
Quantity | 1 |
Depth | 75 mm |
Package depth | 75 mm |
Package weight | 250 g |
Tehnologie | Cu fir |
Interfata | USB |
Design căști | Head-band |
Noise canceling | Nu |
Call Center | Nu |
Lungime cablu | Intre 2 si 2.5 m |
Culoare | Negru |
Product type | Headset |
Wearing style | Head-band |
Headset type | Binaural |
Volume control | Button |
Control unit type | In-line control unit |
Control type | Buttons |
Adjustable headband | Yes |
Headphone frequency | 20 – 20000 Hz |
Magnet type | Neodymium |
Driver unit | 4 cm |
Impedance | 32 Ω |
Microphone type | Boom |
Recommended usage | Gaming |
Cable colour | Black |
Acoustic system | Closed |
Driver type | Dynamic |
Operating keys | Mute, Volume +, Volume – |
Headphone sensitivity | 102 dB |
Package width | 195 mm |
Cable length | 2.5 m |
Width | 195 mm |
Master (outer) case width | 445 mm |
Maximum input power | 20 mW |
Height | 240 mm |
Master (outer) case packaging type | Carton |
Master (outer) case length | 530 mm |
Master (outer) case height | 542 mm |
Master (outer) case gross weight | 14.5 kg |
Products per master (outer) case | 24 pc(s) |
Shipping (inner) case width | 21.2 cm |
Shipping (inner) case length | 25 cm |
Shipping (inner) case height | 24.5 cm |
Shipping (inner) case gross weight | 1.59 kg |
Products per shipping (inner) case | 3 pc(s) |
Master (outer) case tare weight | 8.46 kg |
Shipping (inner) case net weight | 750 g |
Shipping (inner) case tare weight | 840 g |
Producator | PHILIPS |
Garantie | 24 |
Reviews
There are no reviews yet.