Recomandat pentru |
Office
|
Tip panel |
IPS
|
Diagonala |
27 inch
|
Anti-Glare |
Da
|
Rezolutie |
1920 x 1080 pixeli
|
Timp de raspuns |
5 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
1000:1 (normal)
|
Luminozitate |
300 cd/mp
|
Densitate pixeli |
82 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.3114 mm
|
Culoare |
Negru/Argintiu
|
Putere consumata |
17 W (normal)
0.3 W (standby) |
Dimensiuni |
Cu suport: 610 x 534 x 19 mm
|
Greutate |
Cu suport: 7.1 kg
Fara suport: 4.9 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
|
Tehnologii |
Bluelight Reducer
Flicker-Free |
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+21
|
Picior pivotant |
-45/+45
|
Ecran pivotant |
-90/+90
|
Inaltime ajustabila |
150 mm
|
Porturi | |
HDMI |
2
|
Display Port |
1
|
USB |
4x USB 3.2
|
USB Type-C |
1
|
RJ-45 |
1
|
Monitor LED Dell P2722HE, 27inch, IPS FHD, 5ms, 60Hz, negru
2.981,75 lei
Stoc Epuizat
Stoc epuizat
Built-In-PC | No |
---|---|
Pivot | Yes |
Touch | No |
Wi-Fi | No |
LFD-Segment | Standard |
LFD-Resolution | FHD |
Refresh rate | 60 Hz |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 10 – 80% |
Contrast ratio (typical) | 1000:1 |
Total carbon emissions, standard deviation (kg of CO2e) | 104 |
Total carbon emissions, w/o use phase (kg of CO2e) | 425 |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
HDMI version | 1.4 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Low Blue Light technology | Yes |
Headphone out | No |
sRGB coverage (typical) | 99% |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Operating altitude | 0 – 5000 m |
Weight (with stand) | 6.81 kg |
Display diagonal (metric) | 68.6 cm |
Non-operating altitude | 0 – 12192 m |
Doesn't contain | PVC/BFR |
DisplayPorts quantity | 2 |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Timp de răspuns monitor | 4 – 5 ms |
DisplayPort | Da |
Backlight type | W-LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Pixel density | 82 ppi |
Front bezel colour | Black |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
FreeSync | Nu |
Horizontal scan range | 30 – 83 kHz |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
USB Type-C | Da |
Number of USB Type-C upstream ports quantity | 1 |
Swivel angle range | -45 – 45° |
Heavy metals free | Hg (mercury) |
Number of upstream ports | 1 |
Feet colour | Silver |
USB upstream port type | USB Type-C |
USB Power Delivery up to | 65 W |
Energy consumption (SDR) per 1000 hours | 17 kWh |
AC (power) in | Yes |
USB Type-A downstream ports quantity | 4 |
Response time | 8 ms |
Screen shape | Flat |
Response time (fast) | 5 ms |
Flicker-free technology | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | D |
Power consumption (typical) | 14.5 W |
Stand included | Yes |
Height adjustment | 15 cm |
Vertical scan range | 50 – 76 Hz |
Power consumption (off) | 0.2 W |
DisplayPort version | 1.2 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Width (with stand) | 609.9 mm |
Width (without stand) | 609.9 mm |
Display brightness (typical) | 300 cd/m² |
High Dynamic Range (HDR) supported | No |
Viewable size diagonal | 68.6 cm |
LED indicators | Power |
Cables included | AC, DisplayPort, USB |
Depth (without stand) | 52.1 mm |
Depth (with stand) | 190.1 mm |
Weight (without stand) | 4.92 kg |
Power consumption (max) | 118 W |
European Product Registry for Energy Labelling (EPREL) code | 553243 |
Height (with stand) | 534.1 mm |
Height (without stand) | 359.6 mm |
Bezel width (side) | 6.01 mm |
Bezel width (top) | 5.99 mm |
Bezel width (bottom) | 1.73 cm |
Total carbon footprint (kg of CO2e) | 597 |
Carbon emissions, manufacturing (kg of CO2e) | 372 |
Carbon emissions, logistics (kg of CO2e) | 50 |
Carbon emissions, energy usage (kg of CO2e) | 172 |
HDMI | Da |
DVI | Nu |
Destinat pentru | Commercial |
Producator | DELL |
Garantie | 36 |
Reviews
There are no reviews yet.