Placa de baza Gigabyte B760M AORUS ELITE AX LGA1700, 4x sloturi RAM DDR5, max. 128GB, frecventa maxima suportata 7600MHz, 1x DisplayPort, 1x HDMI, 2x PCIe x16, 2x M.2, 4x conectori SATA 6GB/s, 1x LAN 1Gbps, WIFI 2.4Gbps, Bluetooth 5.3, microATX
PCI | 0 |
---|---|
Serial-or-Paralel | No/No |
Video-Connection | HDMI/DP |
Wi-Fi | Yes |
Onboard-CPU | No |
Product colour | Black |
Country of origin | China |
RAID support | Yes |
Component for | PC |
Windows operating systems supported | Windows 10, Windows 11 |
Processor manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Bluetooth version | 5.3 |
Headphone outputs | 1 |
Microphone in | Yes |
Depth | 244 mm |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Products per shipping (inner) case | 1 pc(s) |
Batteries included | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 4 |
Audio output channels | 7.1 channels |
PCI Express x16 (Gen 4.x) slots | 1 |
Supported storage drive types | HDD & SSD |
Number of M.2 (M) slots | 2 |
Maximum internal memory | 192 GB |
HDCP | Yes |
Package depth | 268 mm |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
DVI-D ports quantity | 0 |
DirectX version | 12.0 |
Package height | 68 mm |
Parallel processing technology support | CrossFireX |
Model Chipset | B760 |
Gaming | Nu |
Format | Micro-ATX (mATX) |
Soclu Procesor | Socket 1700 |
Tip Memorie | DDR5 |
Numar sloturi memorie | 4 |
Memorie maxima | 128 GB |
Tip slot interfata grafica | PCIe 4.0 x16 |
Chipset audio integrat | Realtek |
Canale audio | 7.1 |
Wireless | Da |
Bluetooth | Da |
USB Type-C | Da |
HDMI | Da |
Thunderbolt | Nu |
Sloturi M.2 | 2 |
RJ-45 LAN | 1 |
Number of memory slots | 4 |
Memory slots type | DIMM |
Unbuffered memory | Yes |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of SATA III connectors | 4 |
Front panel audio connector | Yes |
ATX Power connector (24-pin) | Yes |
CPU fan connector | Yes |
EPS power connector (8-pin) | Yes |
Motherboard form factor | micro ATX |
BIOS type | UEFI AMI |
BIOS memory size | 256 Mbit |
Clear CMOS jumper | Yes |
Width | 244 mm |
Supported memory types | DDR5-SDRAM |
Number of HDDs supported | 4 |
RAID levels | 0, 1, 5, 10 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Front panel connector | Yes |
TPM connector | Yes |
RGB LED pin header | Yes |
WiFi-AP antenna jack | 2 |
Motherboard chipset family | Intel |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Power source type | ATX |
ACPI version | 5.0 |
Desktop Management Interface (DMI) version | 2.7 |
System Management BIOS (SMBIOS) version | 2.7 |
Battery weight | 3 g |
Lithium weight per battery | 0.07 g |
Number of battery cells | 1 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery type | CR2032 |
Height | 35 mm |
Processor socket | LGA 1700 |
Supported processor sockets | LGA 1700 |
Maximum internal memory supported by processor | 192 GB |
Maximum resolution | 4096 x 2304 pixels |
Total number of SATA connectors | 4 |
Thunderbolt headers | 2 |
Cables included | SATA |
ECC сompatibility | Non-ECC |
Number of storage drives supported | 6 |
S/PDIF out connector | Yes |
Package width | 270 mm |
Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
Motherboard chipset | Intel B760 Express |
Bundled software | Norton Internet Security |
Peripheral (Molex) power connectors (4-pin) | 1 |
Number of chassis fan connectors | 3 |
Package weight | 1.56 kg |
Supported memory clock speeds | 4000,4800,5300,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200,7400,7600,7800 MHz |
Ethernet interface type | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet |
Producator | GIGABYTE |
Garantie | 36 |
Reviews
There are no reviews yet.