Placa de baza GIGABYTE X670E AORUS PRO X AM5, 4x DRR5, 1x HDMI 1x Front HDMI, 3x PCIE x16, 4x M.2, 4x SATA 6GB/s, ATX
PCI | 0 |
---|---|
Serial-or-Paralel | No/No |
Video-Connection | HDMI |
Wi-Fi | Yes |
USB3 | 4-8 |
Onboard-CPU | No |
Country of origin | China |
RAID support | Yes |
Component for | PC |
Product colour | White |
USB connector type | USB Type-A, USB Type-C |
Memory channels | Dual-channel |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth version | 5.3 |
Processor manufacturer | AMD |
Microphone in | Yes |
Width | 305 mm |
Depth | 244 mm |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Products per shipping (inner) case | 1 pc(s) |
Batteries included | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Audio output channels | 7.1 channels |
Supported storage drive types | HDD & SSD |
Maximum internal memory | 192 GB |
HDCP | Yes |
VGA (D-Sub) ports quantity | 0 |
Parallel processing technology support | Not supported |
DVI-D ports quantity | 0 |
DirectX version | 12.0 |
Maximum resolution | 4096 x 2160 pixels |
Model Chipset | X670E |
Gaming | Da |
Format | ATX |
Soclu Procesor | Socket AM5 |
Tip Memorie | DDR5 |
Numar sloturi memorie | 4 |
Memorie maxima | 192 GB |
Tip slot interfata grafica | PCIe 4.0 x16 |
Chipset audio integrat | Realtek |
Canale audio | 7.1 |
Wireless | Da |
Bluetooth | Da |
USB Type-C | Da |
HDMI | Da |
Thunderbolt | Nu |
Sloturi M.2 | 4 |
RJ-45 LAN | 1 |
Number of memory slots | 4 |
Memory slots type | DIMM |
Unbuffered memory | Yes |
USB 2.0 connectors | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
Number of SATA III connectors | 4 |
Front panel audio connector | Yes |
ATX Power connector (24-pin) | Yes |
CPU fan connector | Yes |
EPS power connector (8-pin) | Yes |
Motherboard chipset family | AMD |
BIOS type | UEFI AMI |
BIOS memory size | 256 Mbit |
Clear CMOS jumper | Yes |
Supported memory types | DDR5-SDRAM |
Number of HDDs supported | 4 |
Front panel connector | Yes |
TPM connector | Yes |
RGB LED pin header | Yes |
WiFi-AP antenna jack | 2 |
Ethernet interface type | 2.5 Gigabit Ethernet |
Motherboard form factor | ATX |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Windows operating systems supported | Windows 11 x64 |
ACPI version | 5.0 |
Desktop Management Interface (DMI) version | 2.7 |
System Management BIOS (SMBIOS) version | 2.7 |
Battery weight | 3 g |
Lithium weight per battery | 0.07 g |
Number of battery cells | 1 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery type | CR2032 |
Package width | 335 mm |
Package depth | 270 mm |
Package height | 80 mm |
Height | 35 mm |
Maximum internal memory supported by processor | 192 GB |
USB 3.2 Gen 2x2 connectors | 1 |
12V power connector | Yes |
Clear CMOS button | Yes |
Cables included | SATA |
ECC сompatibility | Non-ECC |
Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Headphone outputs | 3 |
Bundled software | Norton Internet Security |
Number of storage drives supported | 8 |
Number of M.2 (M) slots | 4 |
RAID levels | 0, 1, 10 |
Processor socket | Socket AM5 |
Supported processor sockets | Socket AM5 |
Motherboard chipset | AMD X670 |
Compatible processor series | AMD Ryzen 7000 Series |
PCI Express x16 slots | 3 |
Supported memory clock speeds | 4400,4800,5200,5600,6000,6200,6400,6600,6666,6800,7000,7200,7600,7800,8000 MHz |
Supported storage drive interfaces | M.2, PCI Express 5.0, SATA III |
Package weight | 2.4 kg |
MB-Format | ATX |
PCI-Ex1 | 0 |
PCI-Ex16 | 3 |
RAM-Slots | 4 |
MB-Socket | AM5 |
Producator | GIGABYTE |
Garantie | 36 |
Reviews
There are no reviews yet.