SSD Samsung 480GB 2.5″ 6 GB/s
SSD Samsung 480GB 2.5 SATA III
-22%
În stoc
Bracket-3.5in | No |
---|---|
Format SSD | 2.5" |
_Recomandat Gaming | Da |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Iluminare LED | Nu |
Recomandat Gaming | Nu |
Operating relative humidity (H-H) | 5 – 95% |
Interfata | SATA |
Scriere max. | 400 – 550 MB/s |
Suport NVMe | Nu |
NVMe | No |
Format | 2.5 inch |
S.M.A.R.T. support | Yes |
Read speed | 550 MB/s |
Power consumption (write) | 3.2 W |
Height | 69.8 mm |
Non-operating shock | 1500 G |
Random write (4KB) | 30000 IOPS |
TRIM support | Yes |
Warranty-Period | 5 year(s) |
Power consumption (read) | 2.1 W |
Write speed | 520 MB/s |
Capacitate | 480 GB |
SSD capacity | 480 GB |
Memory type | V-NAND TLC |
Random read (4KB) | 98000 IOPS |
Power consumption (max) | 1.5 W |
Width | 100.2 mm |
Depth | 7 mm |
Interfață SSD | SATA |
Citire max. | sub 1000 MB/s |
SSD form factor | 2.5 |
Producator | SAMSUNG |
Garantie | 36 |
Reviews
There are no reviews yet.