Samsung S25+ 5G S936B 6.7″ 12GB 512GB DualSIM Navy
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Fingerprint reader | Yes |
Product colour | Navy |
USB connector type | USB Type-C |
Processor cores | 8 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Maximum refresh rate | 120 Hz |
MIMO | Yes |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Processor family | Qualcomm Snapdragon |
Bluetooth version | 5.4 |
Rounded display corners | Yes |
Rear camera aperture number | 1.8 |
Auto focus | Yes |
Panorama | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Portrait mode | Yes |
Barometer | Yes |
Face recognition | Yes |
Second rear camera resolution (numeric) | 10 MP |
Second rear camera aperture number | 2.4 |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Internal storage capacity | 512 GB |
Display number of colours | 16 million colours |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Display technology marketing name | Dynamic AMOLED 2X |
International Protection (IP) code | IP68 |
3G bands supported | 850,900,1900,2100 MHz |
Compatible memory cards | Not supported |
Front camera aperture number | 2.2 |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
Screen shape | Flat |
AC adapter included | No |
Wireless charging | Yes |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Memorie RAM | 12 GB |
Memorie interna | 512 GB |
Numar Nuclee | 8 |
Sloturi SIM | Dual SIM |
Panel type | AMOLED |
Rear camera type | Triple camera |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
SIM card capability | Dual SIM |
Form factor | Bar |
Display diagonal | 17 cm (6.7) |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.56 |
Rear camera pixel size | 1 µm |
Optical-Zoom | 3x |
Digital zoom | 30x |
Front camera field of view (FOV) angle | 80° |
Flash-Type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Slow motion mode | Yes |
3G standards | UMTS, WCDMA |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Geomagnetic sensor | Yes |
Headphone connectivity | USB Type-C |
Gorilla Glass version | Gorilla Glass Victus 2 |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.2 |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Brand specific technologies | Always-on display |
RAM capacity | 12 GB |
Camera image formats supported | DNG, HEIF, JPEG |
Depth | 7.3 mm |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
Weight | 190 g |
Front camera pixel size | 1.12 µm |
USB Type-C charging port | Yes |
Display brightness | 1500 cd/m² |
Rear camera field of view (FOV) angle | 85° |
Width | 75.8 mm |
5G data rate (max) | 4.66 Gbit/s |
Culoare | Navy |
Display resolution | 3120 x 1440 pixels |
Modulation | 4096-QAM |
Third rear camera sensor size | 1/2.55 |
Conectivitate internet | 5G |
Rezolutie camera principala | N/A |
Dimensiune ecran | 6.7" |
Battery-Capacity | 4900 mAh |
Processor model | 8 Elite |
Processor boost frequency | 4.47 GHz |
Artificial Intelligence processor family | Qualcomm |
Second rear camera sensor size | 1/3.94 |
Rear camera pixel size (Quad Pixel technology) | 1 µm |
Second rear camera pixel size | 1.4 µm |
Second rear camera field of view (FOV) angle | 36° |
Third rear camera field of view (FOV) angle | 120° |
Front camera sensor size | 1/3.2 |
4G data rate (max) | 2000 Mbit/s |
Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Pixel density | 516 ppi |
Slow motion rate | 240fps in FHD, 10fps in FHD, 120fps in UHD |
Height | 158.4 mm |
5G bands supported | 700,800,850,900,1500,1700,1800,1900,2100,2300,2600,3500,3700 MHz |
Producator | SAMSUNG |
Garantie | 24 |
Reviews
There are no reviews yet.