Samsung Z FOLD6 5G F956B 7.6″ 12GB 256GB DualSIM Navy
Wi-Fi | Yes |
---|---|
USB-Port | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-C |
Product colour | Navy |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Form factor | Clamshell |
Processor cores | 8 |
Bluetooth | Yes |
Ambient light sensor | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Fast charging | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Maximum refresh rate | 120 Hz |
MIMO | Yes |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Processor family | Qualcomm Snapdragon |
Internal storage capacity | 256 GB |
Rear camera aperture number | 1.8 |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Portrait mode | Yes |
Barometer | Yes |
Face recognition | Yes |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Display number of colours | 16 million colours |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Display technology marketing name | Dynamic AMOLED 2X |
Second rear camera aperture number | 2.2 |
Virtual assistant | Samsung Bixby |
USB On-The-Go support | Yes |
Compatible memory cards | Not supported |
Front camera aperture number | 2.2 |
Operating system installed | Android 14 |
Screen shape | Flat |
Wireless charging | Yes |
Sistem de operare | Android |
Memorie RAM | 12 GB |
Numar Nuclee | 8 |
Sloturi SIM | Dual SIM |
Memorie interna | 256 GB |
Rear camera type | Triple camera |
Third rear camera aperture number | 2.4 |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
SIM card capability | Dual SIM |
SIM card ejector pin | Yes |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 10 MP |
Rear camera sensor size | 1/1.56 |
Second rear camera sensor size | 1/3.2 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1 µm |
Second rear camera field of view (FOV) angle | 123° |
Optical-Zoom | 3x |
Digital zoom | 30x |
Front camera sensor size | 1/3.24 |
Front camera pixel size | 1.22 µm |
Flash-Type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Slow motion mode | Yes |
3G standards | UMTS, WCDMA |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Modulation | 1024-QAM |
Geomagnetic sensor | Yes |
Headphone connectivity | USB Type-C |
Rear camera resolution | 6120 x 8160 pixels |
Gorilla Glass version | Gorilla Glass Victus 2 |
Brand specific technologies | Always-on display |
RAM capacity | 12 GB |
Tip Telefon | Pliabil |
Second display | Yes |
Front camera field of view (FOV) angle | 85° |
Display diagonal | 19.3 cm (7.6) |
Display resolution | 2160 x 1856 pixels |
Display brightness | 1500 cd/m² |
Maximum display brightness (HDR) | 2600 cd/m² |
Pixel density | 374 ppi |
Second display diagonal | 16 cm (6.3) |
Second display resolution | 968 x 2376 pixels |
Second display brightness | 1500 cd/m² |
Second display pixel density | 410 ppi |
Processor model | 8 Gen 3 |
Processor boost frequency | 3.39 GHz |
Front camera type | Dual camera |
Third rear camera sensor size | 1/3.94 |
Third rear camera resolution (numeric) | 10 MP |
Rear camera field of view (FOV) angle | 85° |
Third rear camera field of view (FOV) angle | 36° |
Second front camera resolution (numeric) | 4 MP |
Second front camera aperture number | 1.8 |
Second front camera pixel size | 2 µm |
Second front camera field of view (FOV) angle | 85° |
International Protection (IP) code | IP48 |
Battery-Capacity | 4400 mAh |
Battery recharge time | 1.4 h |
Weight | 239 g |
Width | 132.6 mm |
Depth | 5.6 mm |
Height | 153.5 mm |
Folded width | 6.81 cm |
Folded depth | 1.21 cm |
Folded height | 15.3 cm |
Culoare | Navy |
Conectivitate internet | 5G |
Rezolutie camera principala | N/A |
User memory | 229.2 GB |
Dimensiune ecran | 7.6" |
Producator | SAMSUNG |
Garantie | 24 |
Reviews
There are no reviews yet.