Laptop Dell Vostro 5630, 16.0-inch 16:10 FHD+ (1920 x 1200) Anti-Glare Non-Touch 250nits WVA Display with ComfortView Support, Carbon Black Power Button with Finger Print Reader, Titan Gray, 13th Generation Intel (R) Core(TM) i7-1360P Processor (18MB Cache, up to 5.00 GHz, Intel(R) Iris(R) Xe Graphics, 16GB 4800MHz LPDDR5 Memory Onboard, 512GB M.2 PCIe NVMe Solid State Drive, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, AX201/211 Wireless Drive, 65 Watt AC Adapter, 4-Cell Battery, 54WHr (Integrated), English International Backlit Keyboard, McAfee Small Business Security 12-month subscription, External ports: Network port: 1 x RJ-45 port, USB ports: 1 x Thunderbolt™ 4 port with DisplayPort™ and Power Delivery, 2 x USB 3.2 Gen 1 ports, Audio port: 1 x Universal headset jack, Video port: 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 4.50 mm x 2.90 mm DC-in, Security-cable slot: 1 x security cable slot (wedge-shaped), Internal slots: 1 x M.2 2230 slot for solid-state drive, Memory specifications: Memory slots: Two memory modules integrated with the system board, Memory type: Dual-channel LPDDR5 and LPDDR5x, Memory speed: 4800 MHz, Maximum memory configuration: 16 GB, Dimensions and weight: Front height: 15.67 mm, Rear height: 17.95 mm, Width: 356.78 mm, Depth: 251.90 mm, Weight: 1.90 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Laptop Dell Vostro 5630, 16.0" 16:10 FHD+, Intel i7-1360P, 16GB,
Stoc epuizat
NB-HDD-Capacity | no-HDD |
---|---|
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
Microsoft-OS | WIN 11 PRO |
NB-SSD-Capacity | 512GB |
SSD capacity | 512 GB |
Housing material | Aluminium |
Number of built-in speakers | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Full-size keyboard | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Card reader integrated | Yes |
Internal memory | 16 GB |
Memory channels | Dual-channel |
Product colour | Grey |
Memory clock speed | 4800 MHz |
Luminozitate | 250 nt |
Tip placă video | Integrata |
Producator placa video | Intel |
Greutate | 1.6 – 2.0 kg |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Keyboard backlit | Yes |
Rezolutie | 1920 x 1200 |
USB 3.1 | Da |
Market positioning | Business |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Processor cores | 12 |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Cables included | AC |
Battery technology | Lithium-Ion (Li-Ion) |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Processor boost frequency | 5 GHz |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Panel type | WVA |
Contrast ratio (typical) | 1000:1 |
SSD interface | PCI Express |
Compatible memory cards | SD, SDHC, SDXC |
Wi-Fi data rate (max) | 2400 Mbit/s |
Charging port type | DC-in jack |
Operating system language | Multilingual |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Introduction year | 2023 |
Maximum internal memory | 16 GB |
HDMI version | 1.4 |
Power adapter barrel connector | 4.5 mm |
Execute Disable Bit | Yes |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Intel Trusted Execution Technology | Yes |
Battery-Capacity | 54 Wh |
Number of battery cells | 4 |
Battery voltage | 15 V |
Battery weight | 240 g |
Audio system | MaxxAudio Pro |
Keyboard language | US International |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Processor model | i7-1360P |
Processor cache | 18 MB |
Configurable TDP-down | 20 W |
Internal memory type | LPDDR5-SDRAM |
Audio Chip | Realtek ALC3254 |
Front camera resolution (numeric) | 2.03 MP |
Thunderbolt 4 ports quantity | 1 |
Weight | 1.9 kg |
Width | 356.8 mm |
Depth | 251.9 mm |
Height (front) | 1.57 cm |
Height (rear) | 1.79 cm |
Efficient-core boost frequency | 3.7 GHz |
Trial software | McAfee 30 days trial,Microsoft Office Trial |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Memorie RAM | 16 GB |
Conectivitate | Wi-Fi 6e |
Bluetooth | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Capacitate stocare | 512 GB |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Cititor Card | Da |
Diagonala display | 16-17 inch |
Tip display | IPS |
Producator procesor | Intel |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | Intel Core i7 |
Model procesor | 1360P |
Display diagonal | 40.6 cm (16) |
Destinat pentru | SMB |
Producator | DELL |
Garantie | 36 |
Reviews
There are no reviews yet.