Monitor Dell Curved USB-C 34″ U3423WE, UWQHD, 86.72 cm, Maximum preset resolution 3440 x 1440 at 60 Hz, Screen type Active matrix – TFT LCD, Panel technology In-Plane Switching Technology, Backlight White LED edgelight system, Faceplate coating Anti-Glare with 3H hardness, Aspect ratio 21:9, Pixel per inch (PPI) 109, Contrast ratio 2000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: Normal mode 8 ms, Fast mode 5 ms, Luminance output 300 cd/m² (typical), Color depth 1.07 billion colors, Color gamut: DCI-P3 98%, Display P3 98%, sRGB 100%, Rec 709 100%, Adjustability: Height adjustable stand: 150 mm, Tilt: -5° to 21°, Swivel: -30° to 30°, Slant adjust: -4° to 4°, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DisplayPort version 1.4 (HDCP2.2), 2 x HDMI port version 2.1 (TMDS) (HDCP2.2), 1 x USB Type-C upstream port (video and data) (Alternate mode with DisplayPort 1.4, Power Delivery PD up to 90 W), 1 x USB-C upstream port (data only, 10 Gbps USB 3.2 Gen2), 4 x super speed USB 10 Gbps (USB 3.2 Gen2) TypeA downstream port, 1 x super speed USB 10 Gbps (USB 3.2 Gen2) TypeC downstream port with charging capability at 15 W (maximum), 1 x super speed USB 10 Gbps (USB 3.2 Gen2) Type-A with BC1.2 charging capability at 2 A (maximum), 1 x Audio line-out port, 1 x RJ45 port, Built-in speakers 2 x 5 W sound output, Security Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort cable (DP to DP), Cable length: 1.80 M, HDMI cable, Cable length: 1.80 M, USB Type-C cable, Cable length: 1.00 M, USB-A to USB-C Gen2 cable, Cable length: 1.00 M, Dimensions (with stand): Height (extended) 542.77 mm, Height (compressed) 392.77 mm, Width 813.26 mm, Depth 237.44 mm, Weight with stand assembly and cables: 11.44 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell Curved USB-C 34", UWQHD, 86.72 cm, 3440 x
9.090,76 lei
Stoc Epuizat
Stoc epuizat
Built-In-PC | No |
---|---|
Pivot | No |
Touch | No |
Wi-Fi | No |
LFD-Segment | noLFD |
Refresh rate | 60 Hz |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Quick start guide | Yes |
LED indicators | Yes |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Built-in speaker(s) | Yes |
Sustainability certificates | ENERGY STAR |
Number of speakers | 2 |
Headphone out | No |
Backlight type | Edge LED |
USB Type-C downstream ports quantity | 1 |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Audio output | Yes |
Doesn't contain | PVC/BFR |
Tip panel | IPS |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Boxe integrate | Da |
DisplayPort | Da |
Front bezel colour | Black |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
FreeSync | Nu |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
USB Type-C | Da |
USB Power Delivery up to | 90 W |
Built-in KVM switch | Yes |
Heavy metals free | Hg (mercury) |
Diagonala monitor | 30 – 40 inch |
HDCP version | 2.2 |
Feet colour | Silver |
USB upstream port type | USB Type-C |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Rezolutie monitor | 3440 x 1440 |
Rata de aspect | 21:9 |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
HD type | UltraWide Quad HD |
Pixel Pitch | 0.2325 x 0.2325 mm |
Cable management | Yes |
Colour gamut standard | DCI-P3 |
Vertical scan range | 56 – 76 Hz |
AC (power) in | Yes |
sRGB coverage (typical) | 100% |
Timp de răspuns monitor | 8 ms si peste |
Pixel density | 109 ppi |
Colour gamut | 98% |
RMS rated power | 10 W |
USB Type-A downstream ports quantity | 4 |
Response time | 8 ms |
Response time (fast) | 5 ms |
Tilt angle range | -5 – 21° |
Stand included | Yes |
Height adjustment | 15 cm |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Power consumption (typical) | 31 W |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Display brightness (typical) | 300 cd/m² |
Horizontal scan range | 30 – 90 kHz |
High Dynamic Range (HDR) supported | No |
Number of USB Type-C upstream ports quantity | 2 |
Display diagonal | 86.7 cm (34.1) |
Contrast ratio (typical) | 2000:1 |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Viewable size diagonal | 86.7 cm |
Power consumption (max) | 198 W |
European Product Registry for Energy Labelling (EPREL) code | 1264609 |
Width (with stand) | 813.3 mm |
Depth (with stand) | 237.4 mm |
Height (with stand) | 542.8 mm |
Weight (with stand) | 11 kg |
Width (without stand) | 813.3 mm |
Depth (without stand) | 60.1 mm |
Height (without stand) | 359.1 mm |
Weight (without stand) | 7.72 kg |
Bezel width (side) | 9.66 mm |
Bezel width (top) | 1.03 cm |
Bezel width (bottom) | 1.39 cm |
Package weight | 15.7 kg |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
RJ-45 ports quantity | 1 |
Brightness | ≤400cd/m2 |
LFD-Screen-Size | 34.x" |
Screen-Tech | IPS-LEDs |
HDMI | Da |
DVI | Nu |
Destinat pentru | Commercial |
Producator | DELL |
Garantie | 36 |
Reviews
There are no reviews yet.