General | |
Recomandat pentru |
Office
|
Tip panel |
IPS
|
Diagonala |
14 inch
|
Anti-Glare |
Da
|
Rezolutie |
1920 x 1080 pixeli
|
Timp de raspuns |
6 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
700:1 (normal)
|
Luminozitate |
300 cd/mp
|
Densitate pixeli |
158 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.1611 mm
|
Standarde |
NTSC: 72% Coverage
|
Culoare |
Negru/Argintiu
|
Putere consumata |
6 W (normal)
0.3 W (standby) |
Dimensiuni |
322 x 203 x 14 mm
|
Greutate |
0.6 kg
|
Plug and play |
Da
|
Accesorii incluse |
Husa transport
|
Tehnologii |
Bluelight Reducer
Flicker-Free |
Portabil |
Da
|
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-10/+90
|
Porturi | |
USB Type-C |
2
|
Monitor LED Dell C1422H, 14inch, IPS FHD, 6ms, 60Hz, alb
2.423,81 lei
Stoc Epuizat
Stoc epuizat
Built-In-PC | No |
---|---|
Touch | No |
LFD-Resolution | FHD |
LFD-Segment | Portable |
Refresh rate | 60 Hz |
Power consumption (standby) | 0.3 W |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Cables included | USB Type-C to USB Type-C |
Operating relative humidity (H-H) | 10 – 80% |
Contrast ratio (typical) | 700:1 |
Pixel density | 158 ppi |
Sustainability certificates | ENERGY STAR |
Headphone out | No |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Backlight type | LED |
Market positioning | Home |
HDCP | Yes |
DisplayPort | Da |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
Portabil | Da |
FreeSync | Nu |
Cable lock slot | No |
USB Type-C | Da |
Diagonala monitor | 30 – 40 inch |
Feet colour | Silver |
USB upstream port type | USB Type-C |
USB Power Delivery up to | 65 W |
Montare VESA | Nu |
Response time | 6 ms |
Screen shape | Flat |
Culoare monitor | Alb |
NTSC coverage (typical) | 72% |
VESA mounting | No |
Horizontal scan range | 30 – 80 kHz |
Display brightness (typical) | 300 cd/m² |
Timp de răspuns monitor | 6 – 7 ms |
Energy efficiency class (SDR) | B |
Energy consumption (SDR) per 1000 hours | 6 kWh |
Pixel Pitch | 0.1611 x 0.1611 mm |
Vertical scan range | 56 – 61 Hz |
Display diagonal (metric) | 35.5 cm |
Heat dissipation | 25.59 BTU/h |
Heat dissipation (typical) | 20.47 BTU/h |
Tilt angle range | 10 – 90° |
Power consumption (typical) | 6 W |
Power consumption (max) | 7.5 W |
European Product Registry for Energy Labelling (EPREL) code | 731543 |
Width (with stand) | 322.4 mm |
Depth (with stand) | 14.3 mm |
Height (with stand) | 202.7 mm |
Weight (with stand) | 590 g |
Width (without stand) | 322.4 mm |
Depth (without stand) | 4.95 mm |
Height (without stand) | 202.7 mm |
Bezel width (side) | 6.53 mm |
Bezel width (top) | 6.54 mm |
Bezel width (bottom) | 2.22 cm |
Package weight | 1.12 kg |
DisplayPort cable length | 1 m |
DVI | Nu |
HDMI | Nu |
Destinat pentru | Commercial |
Producator | DELL |
Garantie | 36 |
Reviews
There are no reviews yet.