Placa de baza ASUS ROG STRIX B760-G DDR4 WIFI LGA1700 CPU Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. Chipset Intel® B760 Chipset Memory 4 x DIMM, Max. 128GB, DDR4 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000 (OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333 (OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM module vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). Graphics 1 x DisplayPort** 1 x HDMI®*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Support 4K@60Hz as specified in DisplayPort 1.4 *** Support 4K@60Hz as specified in HDMI 2.1. Expansion Slots Intel® 13th & 12th Gen Processors 1 x PCIe 5.0 x16 slot(s) Intel® B760 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 2x PCIe 4.0 x1 slots – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. Storage Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® B760 Chipset** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. Ethernet 1 x Intel® 2.5Gb Ethernet ASUS LANGuard
Placa de baza ASUS ROG STRIX B760-G DDR4 WIFI LGA1700
2.248,44 lei
Stoc Epuizat
Stoc epuizat
PCI | 0 |
---|---|
Serial-or-Paralel | No/No |
Video-Connection | HDMI/DP |
Wi-Fi | Yes |
Onboard-CPU | No |
RAID support | Yes |
Component for | PC |
Package weight | 1.34 kg |
Memory channels | Dual-channel |
Processor manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Maximum internal memory | 128 GB |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Depth | 244 mm |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 4 |
Audio output channels | 7.1 channels |
Line-in | Yes |
PCI Express x16 (Gen 5.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Supported storage drive types | HDD & SSD |
Supported memory types | DDR4-SDRAM |
Number of M.2 (M) slots | 2 |
Package depth | 275 mm |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
Parallel processing technology support | Not supported |
DVI-D ports quantity | 0 |
Windows operating systems supported | Windows 10 x64, Windows 11 |
Model Chipset | B760 |
Gaming | Da |
Format | Micro-ATX (mATX) |
Soclu Procesor | Socket 1700 |
Tip Memorie | DDR4 |
Numar sloturi memorie | 4 |
Memorie maxima | 128 GB |
Tip slot interfata grafica | N/A |
Chipset audio integrat | Realtek |
Canale audio | 7.1 |
Wireless | Da |
Bluetooth | Nu |
USB Type-C | Da |
HDMI | Da |
Thunderbolt | Nu |
Sloturi M.2 | 2 |
RJ-45 LAN | 1 |
Number of memory slots | 4 |
Memory slots type | DIMM |
Unbuffered memory | Yes |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of SATA III connectors | 4 |
Front panel audio connector | Yes |
ATX Power connector (24-pin) | Yes |
CPU fan connector | Yes |
Number of chassis fan connectors | 2 |
EPS power connector (8-pin) | Yes |
Motherboard form factor | micro ATX |
BIOS type | UEFI AMI |
BIOS memory size | 256 Mbit |
Width | 244 mm |
Number of HDDs supported | 4 |
RAID levels | 0, 1, 5, 10 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
RGB LED pin header | Yes |
Ethernet interface type | 2.5 Gigabit Ethernet |
Motherboard chipset family | Intel |
Processor socket | LGA 1700 |
Supported processor sockets | LGA 1700 |
12V power connector | Yes |
Clear CMOS button | Yes |
Cables included | SATA |
ECC сompatibility | Non-ECC |
Number of storage drives supported | 6 |
S/PDIF out connector | Yes |
WiFi-AP antenna jack | 1 |
Motherboard chipset | Intel B760 |
Thunderbolt headers | 1 |
Peripheral (Molex) power connectors (4-pin) | 1 |
Package width | 275 mm |
Package height | 67.5 mm |
PCI Express x1 (Gen 4.x) slots | 2 |
Supported memory clock speeds | 5333 MHz |
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 |
Producator | ASUS |
Garantie | 36 |
Reviews
There are no reviews yet.