SSD Samsung, 990 PRO,1TB, M2 , PCIe 4.0 , NVMe , Heatsink
SSD Samsung, 990 PRO,1TB, M2 , PCIe 4.0 , NVMe
-44%
Stoc Epuizat
Stoc epuizat
Bracket-3.5in | No |
---|---|
_Recomandat Gaming | Da |
Format SSD | M.2 |
Mean time between failures (MTBF) | 1500000 h |
Recomandat Gaming | Da |
Capacitate | 1 TB |
Interfata | PCI Express 4.0 x4 |
Format | M.2 |
Suport NVMe | Da |
Package type | Hanging box |
Width | 80 mm |
NVMe version | 2.0 |
M.2 SSD size | 2280 (22 x 80 mm) |
S.M.A.R.T. support | Yes |
Iluminare LED | Da |
Backlight | Yes |
TRIM support | Yes |
Operating voltage | 3.3 V |
Weight | 28 g |
Memory type | V-NAND MLC |
Read speed | 7450 MB/s |
Write speed | 6900 MB/s |
Power consumption (max) | 7.8 W |
Power consumption (average) | 5.4 W |
Depth | 8.2 mm |
Height | 24.3 mm |
Bundled software | Samsung Magician |
Citire max. | 7450 MB/s |
Interfață SSD | PCI-E |
Scriere max. | 6900 MB/s |
Producator | SAMSUNG |
Garantie | 60 |
Reviews
There are no reviews yet.